| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Danny Edwards Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/8/1984 | Seiko Tucson-Match Play Championship | E | 0, 0, 0, 0 = 0 | 41 | 2,500.00 |
| 1/15/1984 | Bob Hope Chrysler Classic | -5 | 72, 67, 73, 74, 69 = 355 | 56 | 888.00 |
| 1/22/1984 | Phoenix Open | +10 | 72, 80, 0, 0 = 152 | CUT | 0.00 |
| 1/29/1984 | Isuzu/Andy Williams San Diego Open | -9 | 69, 69, 71, 70 = 279 | 23 | 3,001.66 |
| 2/5/1984 | Bing Crosby Pro-Am | +12 | 81, 72, 75, 0 = 228 | CUT | 0.00 |
| 2/19/1984 | Los Angeles Open | +10 | 75, 77, 0, 0 = 152 | CUT | 0.00 |
| 3/18/1984 | Bay Hill Classic | +6 | 78, 70, 0, 0 = 148 | CUT | 0.00 |
| 3/25/1984 | USF&G Classic | -1 | 68, 75, 71, 73 = 287 | 46 | 1,088.00 |
| 4/1/1984 | Tournament Players Championship | +17 | 76, 72, 78, 79 = 305 | 71 | 1,584.00 |
| 4/8/1984 | Greater Greensboro Open | +5 | 72, 76, 74, 71 = 293 | 48 | 1,032.00 |
| 4/15/1984 | Masters | -2 | 72, 71, 70, 73 = 286 | 18 | 8,400.00 |
| 5/6/1984 | MONY Tournament Of Champions | +1 | 70, 75, 74, 70 = 289 | 16 | 7,000.00 |
| 5/20/1984 | Colonial National Invitational | +4 | 67, 74, 71, 72 = 284 | 40 | 1,950.00 |
| 6/24/1984 | Georgia-Pacific Atlanta Golf Classic | +4 | 76, 72, 0, 0 = 148 | CUT | 0.00 |
| 7/8/1984 | Western Open | +5 | 67, 71, 77, 78 = 293 | 29 | 2,382.23 |
| 7/15/1984 | Anheuser-Busch Golf Classic | +3 | 74, 71, 0, 0 = 145 | CUT | 0.00 |
| 7/22/1984 | Miller High-Life Quad Cities Open | +7 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
| 7/29/1984 | Sammy Davis, Jr. - Greater Hartford Open | +2 | 73, 71, 71, 71 = 286 | 45 | 1,083.55 |
| 8/5/1984 | Danny Thomas Memphis Classic | +7 | 69, 78, 70, 78 = 295 | 65 | 1,040.00 |
| 8/12/1984 | Buick Open | -10 | 72, 70, 69, 67 = 278 | 20 | 4,826.66 |
| 8/19/1984 | PGA Championship | +3 | 72, 76, 72, 71 = 291 | 39 | 2,505.55 |
| 9/9/1984 | Bank of Boston Classic | +3 | 72, 72, 71, 72 = 287 | 49 | 884.33 |
| 10/7/1984 | Texas Open | E | 71, 70, 69, 70 = 280 | 30 | 2,173.60 |
| 10/21/1984 | Walt Disney World Golf Classic | -9 | 65, 71, 75, 68 = 279 | 39 | 1,600.00 |
| 10/28/1984 | Pensacola Open | -8 | 66, 68, 71, 71 = 276 | 5 | 9,825.00 |
| 10/30/1984 | LaJet Golf Classic | +5 | 72, 75, 71, 75 = 293 | 66 | 707.00 |
| 1984 | Cumulative Earnings | 54,471.58 (103) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |