| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Tom Purtzer Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/8/1978 | Joe Garagiola Tuscon Open | E | 70, 70, 76, 72 = 288 | 46 | 565.00 |
| 1/15/1978 | Phoenix Open | +5 | 72, 69, 72, 76 = 289 | 69 | 305.00 |
| 1/23/1978 | Bing Crosby Pro-Am | +15 | 77, 76, 78, 0 = 231 | CUT | 0.00 |
| 2/5/1978 | Hawaiian Open | +2 | 72, 74, 0, 0 = 146 | CUT | 0.00 |
| 2/11/1978 | Bob Hope Chrysler Classic | E | 68, 70, 78, 73, 71 = 360 | 53 | 500.00 |
| 2/19/1978 | Glen Campbell Los Angles Open | +2 | 72, 69, 75, 70 = 286 | 8 | 5,225.00 |
| 2/26/1978 | Jackie Gleason's Inverrary Classic | +6 | 75, 73, 73, 73 = 294 | 44 | 735.72 |
| 3/19/1978 | Tournament Players Championship | +11 | 75, 80, 0, 0 = 155 | CUT | 0.00 |
| 3/26/1978 | Sea Pines Heritage Classic | +5 | 78, 69, 0, 0 = 147 | CUT | 0.00 |
| 4/2/1978 | Greater Greensboro Open | -1 | 69, 72, 77, 69 = 287 | 19 | 2,352.00 |
| 4/9/1978 | Masters | +5 | 78, 69, 74, 72 = 293 | 37 | 1,900.00 |
| 4/23/1978 | Houston Open | -3 | 73, 71, 68, 73 = 285 | 54 | 440.00 |
| 5/7/1978 | Byron Nelson Golf Classic | +2 | 71, 68, 72, 71 = 282 | 22 | 1,825.00 |
| 5/14/1978 | Colonial National Invitational | -1 | 70, 68, 68, 73 = 279 | 8 | 5,020.00 |
| 5/21/1978 | Memorial Tournament | +13 | 74, 74, 79, 74 = 301 | 55 | 816.88 |
| 6/4/1978 | Kemper Open | +4 | 77, 71, 0, 0 = 148 | CUT | 0.00 |
| 6/11/1978 | Danny Thomas Memphis Classic | -9 | 69, 70, 69, 71 = 279 | 4 | 10,333.33 |
| 6/18/1978 | U.S. Open | +11 | 75, 72, 72, 76 = 295 | 24 | 2,100.00 |
| 6/25/1978 | Canadian Open | +3 | 76, 69, 72, 70 = 287 | 8 | 5,803.57 |
| 7/2/1978 | Western Open | -1 | 70, 72, 75, 70 = 287 | 11 | 4,556.25 |
| 7/23/1978 | IVB Philadelphia Golf Classic | +3 | 73, 67, 75, 72 = 287 | 65 | 425.00 |
| 7/30/1978 | Sammy Davis, Jr. - Greater Hartford Open | +3 | 69, 76, 0, 0 = 145 | CUT | 0.00 |
| 8/6/1978 | PGA Championship | +11 | 72, 70, 78, 75 = 295 | 54 | 500.00 |
| 8/13/1978 | American Optical Classic | E | 70, 71, 73, 70 = 284 | 38 | 855.00 |
| 8/20/1978 | American Express Westchester Classic | +6 | 75, 73, 0, 0 = 148 | CUT | 0.00 |
| 8/27/1978 | Colgate Hall Of Fame Classic | +7 | 73, 72, 77, 69 = 291 | 36 | 1,101.50 |
| 9/4/1978 | B.C. Open | -6 | 66, 73, 72, 67 = 278 | 10 | 4,950.00 |
| 9/10/1978 | Southern Open | +7 | 72, 70, 74, 71 = 287 | 64 | 297.60 |
| 9/17/1978 | San Antonio Texas Open | -10 | 66, 67, 70, 67 = 270 | 8 | 5,225.00 |
| 9/24/1978 | Anheuser-Busch Golf Classic | -8 | 68, 69, 75, 68 = 280 | 22 | 1,740.00 |
| 10/29/1978 | Pensacola Open | -8 | 71, 72, 70, 67 = 280 | 24 | 1,045.67 |
| 1978 | Cumulative Earnings | 58,617.52 (56) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |