| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Danny Edwards Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/8/1978 | Joe Garagiola Tuscon Open | +8 | 75, 77, 0, 0 = 152 | CUT | 0.00 |
| 1/15/1978 | Phoenix Open | -3 | 69, 71, 67, 74 = 281 | 28 | 1,301.42 |
| 1/23/1978 | Bing Crosby Pro-Am | -2 | 72, 71, 72, 71 = 286 | 11 | 4,275.00 |
| 2/5/1978 | Hawaiian Open | +3 | 76, 67, 73, 75 = 291 | 69 | 0.00 |
| 2/11/1978 | Bob Hope Chrysler Classic | -9 | 71, 67, 69, 68, 76 = 351 | 13 | 3,712.50 |
| 2/19/1978 | Glen Campbell Los Angles Open | +9 | 68, 72, 78, 75 = 293 | 40 | 840.00 |
| 2/26/1978 | Jackie Gleason's Inverrary Classic | -3 | 69, 69, 75, 72 = 285 | 10 | 5,750.00 |
| 3/19/1978 | Tournament Players Championship | +10 | 75, 73, 75, 75 = 298 | 20 | 2,892.86 |
| 3/26/1978 | Sea Pines Heritage Classic | +1 | 71, 75, 71, 68 = 285 | 18 | 2,604.17 |
| 4/2/1978 | Greater Greensboro Open | E | 76, 69, 71, 72 = 288 | 28 | 1,704.00 |
| 4/9/1978 | Masters | +14 | 79, 79, 0, 0 = 158 | CUT | 0.00 |
| 5/7/1978 | Byron Nelson Golf Classic | +10 | 74, 76, 0, 0 = 150 | CUT | 0.00 |
| 5/14/1978 | Colonial National Invitational | +1 | 67, 68, 72, 74 = 281 | 16 | 2,800.00 |
| 5/21/1978 | Memorial Tournament | +6 | 73, 77, 0, 0 = 150 | CUT | 0.00 |
| 5/28/1978 | Atlanta Classic | +1 | 76, 69, 0, 0 = 145 | CUT | 0.00 |
| 6/4/1978 | Kemper Open | -6 | 69, 70, 73, 70 = 282 | 12 | 4,987.50 |
| 6/18/1978 | U.S. Open | +9 | 79, 72, 0, 0 = 151 | CUT | 0.00 |
| 6/25/1978 | Canadian Open | +9 | 78, 70, 78, 67 = 293 | 29 | 1,457.50 |
| 7/2/1978 | Western Open | +11 | 76, 71, 73, 79 = 299 | 70 | 113.33 |
| 7/23/1978 | IVB Philadelphia Golf Classic | +1 | 72, 69, 73, 71 = 285 | 58 | 506.25 |
| 7/30/1978 | Sammy Davis, Jr. - Greater Hartford Open | +4 | 75, 0, 0, 0 = 75 | WD | 0.00 |
| 8/6/1978 | PGA Championship | +8 | 74, 73, 70, 75 = 292 | 38 | 1,350.00 |
| 8/13/1978 | American Optical Classic | +4 | 73, 73, 0, 0 = 146 | CUT | 0.00 |
| 8/27/1978 | Colgate Hall Of Fame Classic | -5 | 70, 72, 72, 65 = 279 | 5 | 10,250.00 |
| 9/4/1978 | B.C. Open | -3 | 68, 67, 76, 70 = 281 | 19 | 2,587.50 |
| 9/10/1978 | Southern Open | -1 | 74, 66, 68, 71 = 279 | 30 | 1,087.00 |
| 9/17/1978 | San Antonio Texas Open | -7 | 69, 67, 67, 70 = 273 | 22 | 1,633.33 |
| 9/24/1978 | Anheuser-Busch Golf Classic | -11 | 70, 68, 69, 70 = 277 | 8 | 5,225.00 |
| 10/29/1978 | Pensacola Open | -1 | 69, 70, 76, 72 = 287 | 55 | 265.50 |
| 1978 | Cumulative Earnings | 55,342.86 (62) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |