| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Danny Edwards Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/11/1976 | NBC Tucson Open | -4 | 71, 74, 71, 68 = 284 | 26 | 1,450.00 |
| 1/18/1976 | Phoenix Open | +3 | 74, 71, 0, 0 = 145 | CUT | 0.00 |
| 1/25/1976 | Bing Crosby Pro-Am | +10 | 74, 80, 72, 0 = 226 | 63 | 177.14 |
| 2/1/1976 | Hawaiian Open | +4 | 74, 74, 0, 0 = 148 | CUT | 0.00 |
| 2/15/1976 | Andy Williams-San Diego Open | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
| 2/22/1976 | Glen Campbell Los Angles Open | +10 | 72, 74, 74, 74 = 294 | 59 | 374.50 |
| 3/1/1976 | Tournament Players Championship | +5 | 74, 75, 0, 0 = 149 | CUT | 0.00 |
| 3/7/1976 | Florida Citrus Open Invitational | -8 | 75, 69, 70, 66 = 280 | 19 | 2,012.50 |
| 3/14/1976 | Doral-Eastern Open | +5 | 73, 76, 0, 0 = 149 | CUT | 0.00 |
| 3/21/1976 | Greater Jacksonville Open | -3 | 68, 73, 72, 72 = 285 | 15 | 2,208.50 |
| 3/28/1976 | Sea Pines Heritage Classic | +7 | 68, 76, 74, 73 = 291 | 45 | 666.34 |
| 4/4/1976 | Greater Greensboro Open | +2 | 72, 72, 0, 0 = 144 | CUT | 0.00 |
| 4/25/1976 | First NBC New Orleans Open | +6 | 76, 74, 0, 0 = 150 | CUT | 0.00 |
| 5/9/1976 | Byron Nelson Golf Classic | +6 | 70, 73, 74, 73 = 290 | 56 | 435.00 |
| 5/16/1976 | Colonial National Invitational | +7 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
| 5/23/1976 | Danny Thomas Memphis Classic | -1 | 70, 71, 74, 72 = 287 | 41 | 720.00 |
| 6/6/1976 | IVB - Bicentennial Golf Classic | +7 | 74, 75, 0, 0 = 149 | CUT | 0.00 |
| 6/20/1976 | U.S. Open | +10 | 73, 75, 70, 72 = 290 | 19 | 1,875.00 |
| 6/27/1976 | Western Open | +13 | 74, 74, 77, 72 = 297 | 19 | 2,300.00 |
| 7/10/1976 | British Open | +13 | 74, 72, 79, 76 = 301 | 60 | 315.00 |
| 7/13/1976 | Kemper Open | +5 | 74, 75, 0, 0 = 149 | CUT | 0.00 |
| 8/1/1976 | Pleasant Valley Classic | +11 | 74, 79, 0, 0 = 153 | CUT | 0.00 |
| 8/22/1976 | Sammy Davis, Jr. - Greater Hartford Open | +2 | 74, 70, 0, 0 = 144 | CUT | 0.00 |
| 8/29/1976 | The American Golf Classic | +8 | 71, 71, 82, 0 = 224 | DQ | 0.00 |
| 9/12/1976 | World Open | -1 | 73, 70, 71, 69 = 283 | 22 | 1,825.00 |
| 9/19/1976 | Ohio Kings Island Open | -5 | 66, 71, 70, 68 = 275 | 4 | 6,600.00 |
| 9/26/1976 | Kaiser International Open | +5 | 75, 74, 0, 0 = 149 | CUT | 0.00 |
| 10/3/1976 | The Sahara Invitational | +2 | 71, 72, 70, 73 = 286 | 44 | 397.15 |
| 10/17/1976 | San Antonio Texas Open | -5 | 70, 71, 70, 72 = 283 | 27 | 849.72 |
| 10/24/1976 | Southern Open | +1 | 69, 72, 71, 69 = 281 | 12 | 2,343.75 |
| 11/1/1976 | Pensacola Open | -2 | 70, 72, 73, 67 = 282 | 17 | 1,625.00 |
| 1976 | Cumulative Earnings | 26,174.60 (84) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |