| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Danny Edwards Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/12/1975 | Phoenix Open | +1 | 72, 70, 71, 72 = 285 | 29 | 975.00 |
| 1/19/1975 | Dean Martin Tucson Open | +7 | 74, 77, 0, 0 = 151 | CUT | 0.00 |
| 1/26/1975 | Bing Crosby Pro-Am | +17 | 77, 76, 80, 0 = 233 | CUT | 0.00 |
| 2/2/1975 | Hawaiian Open | +3 | 70, 71, 75, 75 = 291 | 64 | 374.00 |
| 2/9/1975 | Bob Hope Chrysler Classic | +2 | 74, 72, 75, 69, 72 = 362 | 59 | 304.00 |
| 2/16/1975 | Andy Williams-San Diego Open | -1 | 72, 72, 68, 75 = 287 | 21 | 1,572.50 |
| 3/2/1975 | Jackie Gleason's Inverrary Classic | E | 72, 71, 74, 71 = 288 | 43 | 910.00 |
| 3/9/1975 | Florida Citrus Open Invitational | E | 71, 73, 77, 67 = 288 | 33 | 991.12 |
| 3/16/1975 | Doral-Eastern Open | +4 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
| 3/23/1975 | Greater Jacksonville Open | -4 | 72, 70, 74, 68 = 284 | 17 | 1,808.58 |
| 4/6/1975 | Greater Greensboro Open | +19 | 76, 74, 73, 80 = 303 | 75 | 0.00 |
| 4/20/1975 | Pensacola Open | -2 | 69, 74, 67, 72 = 282 | 37 | 563.85 |
| 4/27/1975 | Tallahassee Open | +2 | 72, 74, 0, 0 = 146 | CUT | 0.00 |
| 5/12/1975 | Byron Nelson Golf Classic | -12 | 69, 72, 68, 67 = 276 | 13 | 3,062.50 |
| 5/18/1975 | First NBC New Orleans Open | -5 | 68, 69, 76, 70 = 283 | 18 | 1,621.88 |
| 5/25/1975 | Danny Thomas Memphis Classic | E | 73, 73, 70, 72 = 288 | 30 | 954.46 |
| 6/1/1975 | Atlanta Classic | -1 | 69, 74, 76, 68 = 287 | 39 | 832.23 |
| 6/8/1975 | Kemper Open | -2 | 69, 75, 72, 70 = 286 | 16 | 3,500.00 |
| 6/15/1975 | IVB Philadelphia Golf Classic | E | 72, 70, 71, 71 = 284 | 15 | 1,956.67 |
| 6/22/1975 | U.S. Open | +9 | 77, 74, 0, 0 = 151 | CUT | 0.00 |
| 6/29/1975 | Western Open | +9 | 73, 72, 75, 73 = 293 | 25 | 1,630.00 |
| 7/12/1975 | British Open | +2 | 70, 74, 71, 75 = 290 | 23 | 1,001.00 |
| 7/20/1975 | Pleasant Valley Classic | E | 70, 68, 69, 77 = 284 | 22 | 1,667.50 |
| 7/27/1975 | Canadian Open | +12 | 77, 77, 0, 0 = 154 | CUT | 0.00 |
| 8/24/1975 | Tournament Players Championship | +16 | 73, 72, 73, 78 = 296 | 64 | 437.33 |
| 9/1/1975 | B.C. Open | +5 | 73, 68, 75, 73 = 289 | 54 | 372.00 |
| 9/7/1975 | Southern Open | +3 | 68, 71, 75, 69 = 283 | 50 | 237.50 |
| 9/14/1975 | World Open | +5 | 67, 72, 75, 75 = 289 | 25 | 1,480.00 |
| 9/28/1975 | Sahara Invitational | -8 | 72, 67, 70, 67 = 276 | 18 | 1,508.14 |
| 10/5/1975 | Kaiser International Open | +2 | 72, 74, 0, 0 = 146 | CUT | 0.00 |
| 1975 | Cumulative Earnings | 27,760.26 (80) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |